Year 1 | Year 2 | |||
---|---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 | Sem 2 |
Accommodation Fees | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 |
Functional Fees | 858,000.00 | 680,000.00 | 823,000.00 | 530,000.00 |
Tuition Fees | 495,000.00 | 495,000.00 | 495,000.00 | 495,000.00 |
Grand Total | 1,728,000.00 | 1,550,000.00 | 1,693,000.00 | 1,400,000.00 |
Year 1 | Year 2 | |||
---|---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 | Sem 2 |
Accommodation Fees | 150.00 | 150.00 | 150.00 | 150.00 |
Functional Fees | 440.00 | 248.00 | 440.00 | 188.00 |
Tuition Fees | 198.00 | 198.00 | 198.00 | 198.00 |
Grand Total | 788.00 | 596.00 | 788.00 | 536.00 |
Year 1 | Year 2 | |||
---|---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 | Sem 2 |
Functional Fees | 858,000.00 | 680,000.00 | 823,000.00 | 530,000.00 |
Tuition Fees | 495,000.00 | 495,000.00 | 495,000.00 | 495,000.00 |
Grand Total | 1,353,000.00 | 1,175,000.00 | 1,318,000.00 | 1,025,000.00 |
ITEM |
---|
Grand Total |