Year 1 | Year 2 | Year 3 | ||||
---|---|---|---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 |
Accommodation Fees | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 | 375,000.00 |
Functional Fees | 670,000.00 | 280,000.00 | 475,000.00 | 530,000.00 | 475,000.00 | 630,000.00 |
Tuition Fees | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 |
Grand Total | 1,445,000.00 | 1,055,000.00 | 1,250,000.00 | 1,305,000.00 | 1,250,000.00 | 1,405,000.00 |
ITEM |
---|
Grand Total |